Oakridge International School, Gachibowli
Appendix-9
A : GENERAL INFORMATION:
S.No | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | OAKRIDGE INTERNATIONAL SCHOOL, RR DIST TELANGANA |
2. | AFFILIATION NO.(IF APPLICABLE) | 3630048 |
3. | SCHOOL CODE (IF APPLICABLE) | 57556 |
4. | COMPLETE ADDRESS WITH PIN CODE | Oakridge International Schoool, Gachibowli, S. No 6 & 13, Khajaguda, Nanakramguda Road, Golconda Post, Serilingampally Mandal, Cyberabad, Hyderabad, Telangana - 500 008 |
5. | PRINCIPAL NAME | Hema Chennupaty |
6. | PRINCIPAL QUALIFICATION | Post Graduate, B.Ed |
7. | SCHOOL EMAIL ID | principal.gcb@oakridge.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | Landline No.: 040 68174111 |
B : DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | Document Location |
---|---|---|
1. | CBSE Extension of Affiliation 2018-2023 | Click here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4. | Copies of recognition certificate under rte act, 2009, And it’s renewal if applicable* | Click here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7. | DEO Certificate | Click here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C : RESULT AND ACADEMICS :
S.No | DOCUMENTS/INFORMATION | Document Location |
---|---|---|
1. | Fee structure | Click here |
2. | OIS Gachibowli Calendar AY 21-22 | Click here |
3. | School Managment committee | Click here |
4. | Parents Teachers Association Members | Click here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY- Classes X and XII | Click here |
D : STAFF (TEACHING) :
S.No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL* | HEMA CHENNUPATY |
2. | TOTAL NO. OF TEACHERS* | 97 |
PGT* | 21 | |
TGT* | 41 | |
PRT* | 21 | |
3 | TEACHERS SECTION RATIO* | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR* | Ms. Sahithi Pidithala |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Ms. Sahithi P |
E : RESULT CLASS: X
S.No | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | 121 | 121 | 100 | School Average – 84% |
F : RESULT CLASS: XII
S.No | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | 115 | 115 | 100 | School Average – 83% |
E : SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS | ||
---|---|---|---|---|
1. | Total Campus Area Of The School (In Square Mtr)* | 252000 | ||
2. | No. And size of the class rooms (in sq mtr)* |
|
||
3 | No. And size of laboratories including computer labs (in sq mtr)* |
|
||
4 | Internet Facility* | Yes | ||
5 | No. Of Girls Toilets* | 70 | ||
6 | No. Of Boys Toilets* | 70 | ||
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School* | Click here |
© 2022 Oakridge International School