Oakridge International School, Bachupally
SCHOOL INFORMATION | ||
---|---|---|
1. | Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
OAKRIDGE INTERNATIONAL SCHOOL Survey No. 166/6, Bowrampet Village, Near Bachupally, Hyderabad, Medchal-Malkajgiri District, 500043 |
(i) | principal.bcp@oakridge.in | |
(ii) | Ph. NO. | 7207648111 |
2 | Year of establishment of School | 2009 |
3 | Whether NOC from State/UT or Recommendation of Embassy of India obtained |
YES |
(i) | NOC No. | 4494/SE.PS.I/A1/2010-1 |
(ii) | NOC issuing Date | 23.03.2010 |
4 | Is the school is recognized, if yes by which Authority |
Yes, Central Board of Secondary Education |
5 | Status of affiliation Permanent/ Regular/Provisional |
Provisional affiliation |
(i) | Affiliation No. | 3630090 |
(ii) | Affiliation with the Board since | 2011 |
(iii) | Extension of affiliation upto | 2022 |
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. Period upto which registration of trust society is valid. |
OAKRIDGE EDUCATIONAL SOCIETY 206/08, Dt. 26/03/2008 |
7 | List of Members of School Managing Committee with their Address/tenure and post held |
Click here |
8 | Name and official address of the Manager / President / Chairman / Correspondent |
Krishna Chaitnya. S, President Flat No. 307, Block C, Sai Raghava Enclave, Beside Sridevi Theatre, Chandanagar |
sadhuchaitu@gmail.com | ||
Ph. No. | 9618693799 | |
9 | Area of the School Campus | |
In Acres | 8.76 Acres | |
In Sq. Mtrs. | 35450 Sq. Mtrs | |
Built up area (sq.mtrs) | 12556 Sq. Mtrs. | |
Area of the play ground in sq. mtrs | 5486 Sq. mtrs | |
Other facilities | ||
Swimming Pool | 250 Sq. Mtrs. | |
Indoor games | 75 Sq. Mtrs | |
Dance Rooms | 2 X 87 Sq. Mtrs | |
Music Rooms | 2 X 87 Sq. Mtrs | |
Health and Medical Check up | 54 Sq. mtrs | |
10 | Details of fee Structure | |
Pre Primary | 208600 | |
I to V | 231300 | |
VI to X | 255800 | |
XI & XII | 273000 | |
11 | Transport facility | |
Own buses | YES | |
Buses hired on contract basis | No | |
Details of transport Charges | ||
Upto 5 Km | 19000 | |
Above 5 Km and Below 25 Km | 20700 | |
Above 25 Km | 22700 | |
Mode of payment of salary | ||
(i) | Name of the Bank through which salary is drawing |
AXIS BANK |
(ii) | Through single cheque transfer advice | YES |
(iii) | Individual cheque | NO |
(iv) | Cash | NO |
12 | Particulars of teaching staff’ (to be updated time to time) |
View Details |
13 | Library facilities | |
(i) | Size of the Library in sq. feet | 3444 SQ. FT. |
(ii) | No. of Periodicals | 20 |
(iii) | No. of Dailies | 5 |
(iv) | No. of Reference books | 450 |
(v) | No. of magazine | 15 |
(vi) | Others | 6866 |
14 | Name of the Grievance / redressal officer |
Mr. Rajeev Tupsakri |
Rajeev.tupsakri@nordanglia.com | ||
Ph. No. | 9910866233 | |
15 | Members of Sexual Harassment Committee | Ms. Satyavani Penmatsa Ms. Hema Chennupaty Ms. Lydia Christina Ms. Pallavi Mishra Ms. Ramanjit Ghuman Ms. Shine Nandan Mr. Choudary Y C Ms. Asiya Shervani |
16 | Class wise strength of school for the current session |
|
Class | Strength | |
I | 105 | |
II | 118 | |
III | 135 | |
IV | 127 | |
V | 131 | |
VI | 66 | |
VII | 57 | |
VIII | 91 | |
IX | 84 | |
X | 75 | |
XI | 53 | |
XII | 73 | |
17 | Academic Session Period | April – March |
18. | Vacation Period | 3RD WEEK OF APRIL TO 1ST WEEK OF JUNE |
19 | Admission Period | JANUARY TO APRIL |
© 2021 Oakridge International School